<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PS Investors Blog</title>
	<atom:link href="http://www.psinvestors.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psinvestors.co.uk/blog</link>
	<description>A blog written for anyone interested in UK property investment.</description>
	<lastBuildDate>Tue, 11 Oct 2011 11:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy to Let an Attractive Option</title>
		<link>http://www.psinvestors.co.uk/blog/2011/10/buy-to-let-an-attractive-option/</link>
		<comments>http://www.psinvestors.co.uk/blog/2011/10/buy-to-let-an-attractive-option/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Tips for Property Investing]]></category>

		<guid isPermaLink="false">http://www.psinvestors.co.uk/blog/?p=811</guid>
		<description><![CDATA[It has been featured in the news recently that Birmingham is the latest UK city to be hit by a rather large shortage of rental properties. It seems that there is extremely high demand for rental properties in the West Midlands city.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.psinvestors.co.uk%2Fblog%2F2011%2F10%2Fbuy-to-let-an-attractive-option%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.psinvestors.co.uk%2Fblog%2F2011%2F10%2Fbuy-to-let-an-attractive-option%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It has been featured in the news recently that Birmingham is the latest UK city to be hit by a rather large shortage of rental properties. It seems that there is extremely high demand for rental properties in the West Midlands city.</p>
<p>Thus, one can conclude that it has never been a better time to be a West Midlands landlord. With so many tenants hunting for a rental property, you would be sure to receive interest in your property, provided you market your property appropriately of course.</p>
<p>London was the first city to experience a shortage in rental properties, with most landlords stating that they were receiving too many tenants that they simply could not accommodate for.  The shortage of rental properties has not gone unnoticed however with the government implementing the Affordable Homes scheme. The plan is currently to build a grand total of 80,000 new homes over the next four years. The scheme is worth £1.8 billion and will provide for the ever increasing demand for affordable homes.</p>
<p>In the meantime, the rental sector is gathering pace as buy to let is looking an ever increasingly attractive choice. The economic crash sent ripples through the buy to let sector and many landlords fell flat on their face at the time, however, with rental demand currently through the roof, and property prices currently stable but low, landlords around the country will look to purchase new properties and rebuild their portfolio. Also, with the return of lenders towards the end of last year, funding has also picked up.</p>
<p>Figures have also recently been released by the Council of Mortgage Lenders to reveal that in the second quarter of 2011 buy to let loans increased by 21% to £3.5 billion. From April to June, there were 32,000 buy to let loans taken out, this is the highest number, and value, since the end of 2008.</p>
<p>The Association of Residential Letting Agents has also stated that 74% of respondents to a landlord survey they conducted said that they received more tenants than they had properties available.</p>
<p>Improving demand has meant that buy to let has taken up a bigger share of the mortgage market and, Capital Economics has also suggested that 17.2% of all homes will be privately rented by 2015. That’s a staggering number of landlords that will be looking for <a href="http://www.justlandlords.co.uk/">landlord insurance</a> quotes!</p>
<p>John Heron, Managing Director of Paragon, has stated that one in five homes will be from the private rented sector by the end of the decade.</p>
<p>Meanwhile, many have warned that the industry must remain vigilant against bad practices that were rife during previous boom periods many years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psinvestors.co.uk/blog/2011/10/buy-to-let-an-attractive-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postive Solutions BTL Surgery Sessions</title>
		<link>http://www.psinvestors.co.uk/blog/2011/09/postive-solutions-btl-surgery-sessions/</link>
		<comments>http://www.psinvestors.co.uk/blog/2011/09/postive-solutions-btl-surgery-sessions/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[bank base rate and property investment]]></category>
		<category><![CDATA[borrow on buy to lets]]></category>
		<category><![CDATA[borrowing buy to letting]]></category>
		<category><![CDATA[btl borrow]]></category>
		<category><![CDATA[btl borrowing advice]]></category>
		<category><![CDATA[buy to let borrowing]]></category>
		<category><![CDATA[buy to let lending]]></category>
		<category><![CDATA[buy to let mortgage advice]]></category>
		<category><![CDATA[buy to let mortgage criteria]]></category>
		<category><![CDATA[buy to let mortgage explained]]></category>
		<category><![CDATA[buy to let mortgage finance]]></category>
		<category><![CDATA[buy to let mortgage how much can i borrow]]></category>
		<category><![CDATA[buy to let mortgage information]]></category>
		<category><![CDATA[buy to let mortgage interest rates]]></category>
		<category><![CDATA[buy to let mortgage lender]]></category>
		<category><![CDATA[buy to let mortgage lenders]]></category>
		<category><![CDATA[buy to let mortgage ltv]]></category>
		<category><![CDATA[buy to let mortgage news]]></category>
		<category><![CDATA[buy to let mortgage online]]></category>
		<category><![CDATA[buy to let mortgage provider]]></category>
		<category><![CDATA[buy to let mortgage providers]]></category>
		<category><![CDATA[buy to let mortgage uk]]></category>
		<category><![CDATA[buy to let mortgages]]></category>
		<category><![CDATA[buy to let re mortgage]]></category>
		<category><![CDATA[buy to let remortgage]]></category>
		<category><![CDATA[cash investor]]></category>
		<category><![CDATA[credit crunch borrowing]]></category>
		<category><![CDATA[credit crunch buy to let]]></category>
		<category><![CDATA[dip mortgage]]></category>
		<category><![CDATA[free mortgage advice]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FSA Mortgage Market Review]]></category>
		<category><![CDATA[FSA Mortgage Market Review 2010]]></category>
		<category><![CDATA[keys mortgages]]></category>
		<category><![CDATA[lease borrowing]]></category>
		<category><![CDATA[lending for buy to lets]]></category>
		<category><![CDATA[lisa orme]]></category>
		<category><![CDATA[lisa williams]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[mortgage advisers]]></category>
		<category><![CDATA[mortgage advisors]]></category>
		<category><![CDATA[mortgage approvals]]></category>
		<category><![CDATA[mortgage dipped]]></category>
		<category><![CDATA[mortgage finance]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[mortgages buy to let]]></category>
		<category><![CDATA[property invest borrow]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[Property Investor]]></category>
		<category><![CDATA[property investor borrowing]]></category>
		<category><![CDATA[property investor lending]]></category>
		<category><![CDATA[property investor low base rate]]></category>
		<category><![CDATA[property investor tracker rate]]></category>
		<category><![CDATA[property investor variable rate]]></category>
		<category><![CDATA[which buy to let mortgage]]></category>

		<guid isPermaLink="false">http://www.psinvestors.co.uk/blog/?p=805</guid>
		<description><![CDATA[Recently, I came off a fixed rate mortgage deal only to find out I had been transferred onto a DIFFERENT lender's standard variable rate and was paying a massive 4.54% OVER BASE on my monthly repayments!  I was pretty shocked as the SVR of the original mortgage was just 2.14% over base. The mortgage repayments seemed reasonable and the rent was still covering the monthly mortgage payments so it took me a while to notice this. I had my original BTL mortgage with a specialist BTL lender who has since been wound up. All their mortgages were ported onto a prominant Midlands based lender.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.psinvestors.co.uk%2Fblog%2F2011%2F09%2Fpostive-solutions-btl-surgery-sessions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.psinvestors.co.uk%2Fblog%2F2011%2F09%2Fpostive-solutions-btl-surgery-sessions%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently, I came off a fixed rate mortgage deal only to find out I had been transferred onto a DIFFERENT lender&#8217;s standard variable rate and was paying a massive 4.54% OVER BASE on my monthly repayments!  I was pretty shocked as the SVR of the original mortgage was just 2.14% over base. The mortgage repayments seemed reasonable and the rent was still covering the monthly mortgage payments so it took me a while to notice this. I had my original BTL mortgage with a specialist BTL lender who has since been wound up. All their mortgages were ported onto a prominant Midlands based lender.</p>
<p>I wonder how many people are in the same position and are paying way too much on a mortgage without even realising due to low base rates. I decided to speak to my broker immediately and found that there were much better products on the market that I could remortgage onto saving me £100&#8217;s in the process. Could you be doing the same?</p>
<p>If you want to find us to review your portfolio with a view to saving you money click here to <strong><a href="http://www.psinvestors.co.uk/contact-us/">contact us directly</a></strong> and we’ll be in touch.</p>
<p>We will be running a monthly Portfolio Surgery session, where our brokers will go through your properties and see if there are any areas where you can increase your cashflow through refinance. We will also be answering any questions you may have on all areas of personal finance &#8211; tax, insurance, mortgage finance.</p>
<p>If you are coming to the end of a tie in period on a mortgage here are a few questions to ask yourself:</p>
<p>1.     Check when the end date of any term is due, make sure you leave at least 3 months before the end date to review your options;</p>
<p>2.     Check with the lender what rate of interest you will be paying once you come to the end of the deal.  If higher you need to plan in advance. If lower you need to consider what to do with the extra cash flow. Savings, pensions or repaying mortgages could always be options. How about an offset on your residential home and pay the additional money into that pot. You can still have access to your money but it saves you interest on your own home. If you reinvest into a pension, there is tax relief available or you may like to top up your ISA, providing you tax free flexible savings.  All actions need to be done tax efficiently;</p>
<p>3.     Ask the lender what new products they can offer you;</p>
<p>4.     Check the market for current market rents as they could have risen and any lender will base lending on the market rental income.  It may also be time to increase the rent on your property;</p>
<p>5.     At the same time make sure you review your buildings and contents insurances and any other direct debits associated with the property, one can easily neglect these and they can impact cash flow, so make sure all property costs are competitive.</p>
<p><strong><a href="http://clicks.aweber.com/y/ct/?l=MuT9Z&amp;m=Ijzwx7jb5VA2mu&amp;b=apxo1ZYOwa_77bi6d3Lgxw" target="_blank">Please see our daily updated rates table by clicking here</a></strong><strong> and/or <a href="http://www.psinvestors.co.uk/contact-us/" target="_blank">contact us</a> and we will be in touch to organise a portfolio surgery session.</strong></p>
<p><strong> </strong></p>
<div>
<div>
<div>
<div>
<div><strong><a href="http://clicks.aweber.com/y/ct/?l=MuT9Z&amp;m=Ijzwx7jb5VA2mu&amp;b=mwcdSON5OjYfC7BNJ68cUg" target="_blank">James Durr</a></strong></div>
</div>
</div>
<div><strong><a href="http://clicks.aweber.com/y/ct/?l=MuT9Z&amp;m=Ijzwx7jb5VA2mu&amp;b=nnR723Eud2vJbOmYC3Od6g" target="_blank">PS Investor Services</a></strong></div>
</div>
<div><strong><a href="http://clicks.aweber.com/y/ct/?l=MuT9Z&amp;m=Ijzwx7jb5VA2mu&amp;b=q7xISV2E096D.ragZsvJTw" target="_blank">Join the Largest Property Investors Network on Linked-in</a></strong></div>
</div>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psinvestors.co.uk/blog/2011/09/postive-solutions-btl-surgery-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allsop Property Auctions Summer Update</title>
		<link>http://www.psinvestors.co.uk/blog/2011/06/allsop-property-auctions-summer-update/</link>
		<comments>http://www.psinvestors.co.uk/blog/2011/06/allsop-property-auctions-summer-update/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Property Buying]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Repossession / Repossessed Property]]></category>
		<category><![CDATA[Tips for Property Investing]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Viewing a Property]]></category>
		<category><![CDATA[allsop property auction]]></category>
		<category><![CDATA[allsop property auctions]]></category>
		<category><![CDATA[allsop UK auction]]></category>
		<category><![CDATA[allsops property auction]]></category>
		<category><![CDATA[auction properties]]></category>
		<category><![CDATA[auction properties for sale]]></category>
		<category><![CDATA[auction property for sale]]></category>
		<category><![CDATA[auctioned property]]></category>
		<category><![CDATA[buying property at auction]]></category>
		<category><![CDATA[commercial property auction]]></category>
		<category><![CDATA[commercial property auctions]]></category>
		<category><![CDATA[discount property auction]]></category>
		<category><![CDATA[find property auctions]]></category>
		<category><![CDATA[forthcoming property auctions]]></category>
		<category><![CDATA[free property auctions]]></category>
		<category><![CDATA[future property auctions]]></category>
		<category><![CDATA[google property auctions]]></category>
		<category><![CDATA[government property auctions]]></category>
		<category><![CDATA[house property auction]]></category>
		<category><![CDATA[house property auctions]]></category>
		<category><![CDATA[list of property auctions]]></category>
		<category><![CDATA[live property auctions]]></category>
		<category><![CDATA[local property auction]]></category>
		<category><![CDATA[local property auctions]]></category>
		<category><![CDATA[national property auctions]]></category>
		<category><![CDATA[next property auction]]></category>
		<category><![CDATA[online property auction]]></category>
		<category><![CDATA[online property auctions]]></category>
		<category><![CDATA[properties auctions]]></category>
		<category><![CDATA[properties for auction]]></category>
		<category><![CDATA[properties for sale by auction]]></category>
		<category><![CDATA[property auction]]></category>
		<category><![CDATA[property auction 2009]]></category>
		<category><![CDATA[property auction 2010]]></category>
		<category><![CDATA[property auction action]]></category>
		<category><![CDATA[property auction advice]]></category>
		<category><![CDATA[property auction catalogue]]></category>
		<category><![CDATA[property auction companies]]></category>
		<category><![CDATA[property auction company]]></category>
		<category><![CDATA[property auction dates]]></category>
		<category><![CDATA[property auction gateway]]></category>
		<category><![CDATA[property auction group]]></category>
		<category><![CDATA[property auction guide]]></category>
		<category><![CDATA[property auction house]]></category>
		<category><![CDATA[property auction houses]]></category>
		<category><![CDATA[property auction information]]></category>
		<category><![CDATA[property auction list]]></category>
		<category><![CDATA[property auction lists]]></category>
		<category><![CDATA[property auction results]]></category>
		<category><![CDATA[property auction search]]></category>
		<category><![CDATA[property auction site]]></category>
		<category><![CDATA[property auction sites]]></category>
		<category><![CDATA[property auction today]]></category>
		<category><![CDATA[property auction website]]></category>
		<category><![CDATA[property auction websites]]></category>
		<category><![CDATA[property auctioneer]]></category>
		<category><![CDATA[property auctioneers]]></category>
		<category><![CDATA[property auctions]]></category>
		<category><![CDATA[property auctions 2009]]></category>
		<category><![CDATA[property auctions commercial]]></category>
		<category><![CDATA[property auctions gateway]]></category>
		<category><![CDATA[property auctions houses]]></category>
		<category><![CDATA[property auctions list]]></category>
		<category><![CDATA[property auctions repossessions]]></category>
		<category><![CDATA[property auctions results]]></category>
		<category><![CDATA[property auctions today]]></category>
		<category><![CDATA[property auctions uk]]></category>
		<category><![CDATA[property for auction]]></category>
		<category><![CDATA[property for sale by auction]]></category>
		<category><![CDATA[repossessed property auction]]></category>
		<category><![CDATA[repossessed property auctions]]></category>
		<category><![CDATA[repossession property auctions]]></category>
		<category><![CDATA[residential property auction]]></category>
		<category><![CDATA[residential property auctions]]></category>
		<category><![CDATA[seized property auctions]]></category>
		<category><![CDATA[upcoming property auctions]]></category>

		<guid isPermaLink="false">http://www.psinvestors.co.uk/blog/?p=794</guid>
		<description><![CDATA[Please see an interview with Gary Murphy of Allsop – one of the leading auction houses in the country – where we discuss recent sales patterns; the popularity of auction buying; impending base rate rises; auction stock level predictions; getting the best deal possible in the current market; dealing with negative equity; placing the right guide price when selling; conditions of sale and recent emerging issues that investors should be aware of.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.psinvestors.co.uk%2Fblog%2F2011%2F06%2Fallsop-property-auctions-summer-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.psinvestors.co.uk%2Fblog%2F2011%2F06%2Fallsop-property-auctions-summer-update%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Please see an interview with Gary Murphy of <a href="http://www.allsop.co.uk/" target="_blank">Allsop</a> – one of the leading auction houses in the country – where we discuss recent sales patterns; the ongoing popularity of auction buying; impending base rate rises; auction stock level predictions; getting the best deal possible in the current market; dealing with negative equity; placing the right guide price when selling; conditions of sale and recent emerging issues that investors should be aware of.</p>
<p><strong>1) As we approach the half way mark of 2011, how have auction sales been bearing up?</strong> Allsop has been weathering the storm particularly well. Our residential sales are averaging 86% success. At the approach to the half way mark in 2011 we have raised £127.3m from 3 sales (796 lots, average lot size £160,000). The industry average is 67%.</p>
<p><strong>2) Why do you think that auction buying has remained so popular during the turbulent market witnessed in te UK in recent years?</strong> Auction sales, when prepared correctly, offer buyers value for money. Lots should be available to buy at their published guide prices. (Less reputable auction houses may mislead bidders by quoting guides at levels lower than reserves). This is in contrast to private treaty marketing where asking price levels often reflect the aspirations of the seller rather than a realistic price to the buyer.</p>
<p>Buyers do not like to waste time or money investigating property that is overpriced.  The method is entirely transparent and of course binding on the fall of the hammer. The process is final and leaves no room for renegotiation of the price after auction.</p>
<p><strong> 3) Are you expecting your auction stock levels to increase when the base rate eventually rise? </strong>We may well see an increase in the levels of distressed stock coming to market as borrowers struggle with increasing mortgage payments, yes.</p>
<p><strong> 4)  How can buyers in the current market obtain the best deal possible? </strong>Make sure you do your homework so that you&#8217;re not surprised by anything after your purchase. For example, instruct a surveyor to do a full structural survey to ensure that you&#8217;re advised of any hidden defects such as subsidence or rot. Ask your solicitor to fully investigate the legal title and report on any problems such as restrictive covenants. And make sure that you have adequate funding to support your maximum bid. Unforeseen problems could turn a good deal bad.</p>
<p><strong> 5) What advice would you have to the significant amount of landlords that are currently in negative equity and would really like to sell? </strong> Think seriously about auction sale to get you out of a tight spot. Waiting for values to recover to boom time levels is not a realistic option for those who are steadily sinking further into difficulty. Often it&#8217;s better to cut your losses and move on. Look at the financial future of your property assets carefully and honestly.</p>
<p><strong> 6) Whilst the general view is that general values have been relatively flat for most of 2011 &#8211; for those that are selling, what would be your advice on placing a guide price at auction currently? </strong>Seek the best advice in the market&#8230;and follow it. Guides and reserves have to be modest to attract buyers. Once competition has been generated to the maximum, the auctioneer will have the best chance of extracting the highest price for you from the room.</p>
<p><strong>7) What should a vendor look out for in the conditions of sale?</strong> There are so many banana skins. Make sure you don&#8217;t step on one!  Look out for&#8230;</p>
<ul>
<li>Penal buyers&#8217; fees. Some sellers are known to charge up to 5% of the purchase price;</li>
<li>If conditions refer to other documents such as planning consents or leases, make sure you obtain copies and read them;</li>
<li>Some sellers may impose a clawback clause on sites. You may have to pay more to the seller if planning consent is obtained at a later date;</li>
<li>There may be outstanding arrears of rent or service charges for which you the buyer may be responsible.</li>
</ul>
<p>The list is endless. It&#8217;s always best to ask a solicitor to guide you. If he/she gets it wrong, at least you have someone else to blame!</p>
<p><strong> 8)Similarly, are there any issues that have emerged recently that buyers should be aware of ?</strong></p>
<ul>
<li>Watch auctioneers who quote guides below reserves to entice buyers. It&#8217;s contrary to RICS guidance and a criminal offence under the Property Misdescriptions Act 1991;</li>
<li>Money Laundering is a hot topic and buyers should remember that cash deposits are not acceptable. Although auctioneers are not required to verify the buyers&#8217; identity (only the sellers&#8217;), most do so as good practice. So remember to provide the necessary documents at the sale;</li>
<li>Fixed charge receivers are increasingly prevalent as auction vendors. Often the information available to them is quite limited at the point of sale. The onus of due diligence by the buyer should not be under estimated in these cases. If you&#8217;re concerned about the information available, you must either accept the risks or withdraw from the bidding.</li>
</ul>
<p><strong> </strong></p>
<p><strong> 9) What would be your recommendations if a lot doesn&#8217;t sell?</strong> Always make an offer. You never know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psinvestors.co.uk/blog/2011/06/allsop-property-auctions-summer-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sarah Beeney on the Current State of Play…</title>
		<link>http://www.psinvestors.co.uk/blog/2011/04/sarah-beeney-on-the-current-state-of-play-in-the-uk-property-market/</link>
		<comments>http://www.psinvestors.co.uk/blog/2011/04/sarah-beeney-on-the-current-state-of-play-in-the-uk-property-market/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Economics for the Property Investor]]></category>
		<category><![CDATA[Property Refurbishment]]></category>
		<category><![CDATA[Tips for Property Investing]]></category>
		<category><![CDATA[at home with sarah beeny]]></category>
		<category><![CDATA[beeny sarah]]></category>
		<category><![CDATA[buying investment properties]]></category>
		<category><![CDATA[buying properties]]></category>
		<category><![CDATA[buying property for investment]]></category>
		<category><![CDATA[buying property tips]]></category>
		<category><![CDATA[graham swift sarah beeny]]></category>
		<category><![CDATA[property invest]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property ladder]]></category>
		<category><![CDATA[sara beeney]]></category>
		<category><![CDATA[sara beeny]]></category>
		<category><![CDATA[sarah beaney]]></category>
		<category><![CDATA[sarah beanie]]></category>
		<category><![CDATA[sarah beany]]></category>
		<category><![CDATA[sarah beeney]]></category>
		<category><![CDATA[sarah beeney property]]></category>
		<category><![CDATA[sarah beeney property ladder]]></category>
		<category><![CDATA[sarah beeney website]]></category>
		<category><![CDATA[sarah beenie]]></category>
		<category><![CDATA[sarah beeny]]></category>
		<category><![CDATA[sarah beeny interview]]></category>
		<category><![CDATA[sarah beeny property]]></category>
		<category><![CDATA[sarah beeny property ladder]]></category>
		<category><![CDATA[sarah beeny website]]></category>
		<category><![CDATA[sarah beenys]]></category>
		<category><![CDATA[sarah property ladder]]></category>
		<category><![CDATA[sarha beeny]]></category>

		<guid isPermaLink="false">http://www.psinvestors.co.uk/blog/?p=784</guid>
		<description><![CDATA[Needing very little introduction, Sarah Beeney’s reputation as a genuine expert in all aspects of property ownership is unquestionable.  With a number of varied business interests – including a TV series, an award winning property portal and a popular dating website – her dedicated and strong work ethic has made her a household name and a positive figure representing the property industry as a whole.  Please see an interview below where we talked about what Sarah has been up to; the future effects of base rate rises on the property market; protection against negative equity; acquisition strategies; buying at the right price in the current climate; buying to sell; lease options; the growth of the Tepilo brand and the online vs. offline estate agency debate...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.psinvestors.co.uk%2Fblog%2F2011%2F04%2Fsarah-beeney-on-the-current-state-of-play-in-the-uk-property-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.psinvestors.co.uk%2Fblog%2F2011%2F04%2Fsarah-beeney-on-the-current-state-of-play-in-the-uk-property-market%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Needing very little introduction, Sarah Beeney’s reputation as a genuine expert in all aspects of property ownership is unquestionable.  With a number of varied business interests – including a <a href="http://www.channel4.com/programmes/beenys-restoration-nightmare" target="_blank">TV series</a>, <a href="http://www.tepilo.com/" target="_blank">an award winning property portal</a> and <a href="http://www.mysinglefriend.com/" target="_blank">a popular dating website</a> – her dedicated and strong work ethic has made her a household name and a positive figure representing the property industry as a whole.  Please see an interview below where we talked about what Sarah has been up to; the future effects of base rate rises on the property market; protection against negative equity; acquisition strategies; buying at the right price in the current climate; buying to sell; lease options; the growth of the <a href="http://www.tepilo.com/" target="_blank">Tepilo</a> brand and the online vs. offline estate agency debate&#8230;</p>
<p><strong>We last spoke to you about a year ago – can you give us a bit of an update of what you have been up to?</strong> It’s been quite a year really.  <a href="http://www.tepilo.com/" target="_blank">Tepilo.com</a> has gone from strength to strength and we’re delighted at the inroads we’ve made into the property sales and lettings market. <a href="http://www.mysinglefriend.com/" target="_blank">Mysinglefriend</a> is still matchmaking thousands of couples and I’m always thrilled at the success stories. Rise Hall is now up and running as a wedding and events venue and my latest series <a href="http://www.channel4.com/programmes/beenys-restoration-nightmare/episode-guide/series-1" target="_blank">Beeny’s Restoration Nightmare</a> was shown on Channel 4 in November and January.  I’ve been filming another couple of series recently, one for the BBC and one for Channel 4 and hope they will air over the summer.   The boys have also been keeping me busy, now aged 1, 3, 5 and 6.</p>
<p><strong>In terms of your own strategy – how have things changed since prior to the recession?</strong> Looking at Tepilo, we launched the business in the recession, so we’re fairly sure it’s quite recession proof. People will always need to buy, sell and let properties, but saving on all the fees is preferable, especially so when things aren’t going so well for people. The strategy hasn’t changed much, and we’re pleased with the rate of growth and adoption.  You do have to be aware in general that disposable incomes are lower and the volume of transactions will in general decrease when times are hard, but things won’t stay like this for ever – so it’s about riding out the storm.</p>
<p><strong>When base rates rise sooner or later – how do you think they will affect the property market?</strong> It’s a good question. I think it really depends on when they rise and by how much, but it’s going to have a big impact. It’s sad, but we are a nation with huge debt, and those who have over-borrowed will face some real problems and I suspect repossessions will be rampant.  We might count our lucky stars that the banks haven’t continued to lend in the same fashion as they used to, although this has been hard on buyers, it’s saved many of them from borrowing at rates they may not be able to afford – the days of 5x salary are certainly over.</p>
<p><strong>How do you think current property owners (particularly those in negative equity) can protect themselves as best as possible in what could well be turbulent times ahead?</strong> I don’t think we will see the huge drops in house prices that some are predicting, so hopefully negative equity won’t be too bad – I think we’re bouncing along the bottom of the market at the moment, and there won’t be much change for some time. It’s obviously preferable to ensure you reduce your borrowing as rates rise, and also look around for the best rates on your mortgage and other loans.</p>
<p><strong>What do you think are the best acquisition strategies at the moment? </strong>I don’t think now is a bad time to buy. But I think there is a lot of speculation over interest rates, which will have an impact on your strategy. The cities seem to be holding out best in terms of value, particularly London, but high-end country homes are also in high demand at the moment. With less people making it abroad, the holiday let sector is still very strong too. I suspect with low finance availability and people struggling to get on the property ladder, the buy to let sector may be back with a vengeance for those that can afford to set themselves up there. The rental sector is stronger than ever.</p>
<p><strong> </strong></p>
<p><strong>With low levels of sales, how can investors be sure that they are buying at the right price?</strong> Have a look at the trends, in most places prices have only fallen by a small amount, and are mainly static. A property is only worth what someone is willing to pay for it, so just make sure you are realistic.  Look at the rental income generated from nearby properties and make sure that with a worst-case scenario that would still cover a mortgage at higher rates. I think if you are buying to keep the property for the long term, prices will be back on their way up before too long.</p>
<p><strong>Is buy to sell in the current flat market a particularly risky investment methodology?</strong> Yes, I wouldn’t be brave enough to take the gamble at the moment. It depends on the area and so on, but it’s not the best time to be taking on the markets in that way. I would only look to buy as an investment with a view to keeping the properties for at least 5 years. The mass demand for each property we had at the top of the market just isn’t there right now.</p>
<p><strong>Can you provide some tips for investors to follow who are considering buy to sell?</strong> You just need to be very sure in what area you look to buy. It’s a real gamble betting on an increase in prices in the next year, but if you can stick to city based or high end country properties, you might just be able to pick up a bargain and make a small gain, but it really is risky right now.</p>
<p><strong>What are your thoughts on placing lease options on property? </strong>I think lease options have had quite a rough ride in recent years and don’t have much respect right now. They fall in the same bracket as BMV companies in many peoples eyes and haven’t got the best reputation. However the concept does work, you just need to make a credible option for buyers and regain some trust. I would think demand for this in future years might well increase with the current financial situation.</p>
<p><strong> </strong></p>
